Tohatsu four-stroke outboards weigh from 18.4 kg (41 lb) for the MFS2.5C to 290 kg (639 lb) for the BFT225 and BFT250. Tohatsu quotes the weight of the lightest version of each model. The chart lists the four-stroke range from the specification pages on Tohatsu's international site.
Tohatsu outboard weights
| Model | Displacement | Transom heights | Weight |
|---|---|---|---|
| MFS2.5C, MFS3.5C | 85.5 cc | 15", 20" | 18.4 kg (41 lb) |
| MFS4D | 123 cc | 15", 20" | 26 kg (57 lb) |
| MFS5D | 123 cc | 15", 20" | 25 kg (55 lb) |
| MFS6D | 123 cc | 15", 20", 25" | 25 kg (55 lb) |
| MFS8C, MFS9.9CY | 209 cc | 15", 20" (9.9CY also 25") | 38.5 kg (85 lb) |
| MFS9.9E, MFS15E, MFS20E | 333 cc | 15", 20" | 43 kg (94.8 lb) |
| MFS25D, MFS30D | 500 cc | 15", 20" | 58 kg (128 lb) |
| MFS40A, MFS50A | 866 cc | 15", 20" | 95 kg (209 lb) |
| MFS60A | 866 cc | 20" | 98.5 kg (217 lb) |
| MFS75A, MFS100A, MFS115A, MFS140A | 1,995 cc | 20", 25" | 178 kg (392 lb) |
| MFS90A | 1,995 cc | 20" | 178 kg (392 lb) |
| MFS150A | 1,995 cc | 20", 25" | 178.5 kg (393.5 lb) |
| BFT150D | 2,354 cc | 20", 25" | 221 kg (487 lb) |
| BFT200D | 3,583 cc | 25" | 281 kg (619 lb) |
| BFT225D, BFT250D | 3,583 cc | 25" | 290 kg (639 lb) |
Reading the figures
Tohatsu's footnote says the weight is for the lightest version, so other versions of the same model weigh more. The MFS9.9CY and the MFS9.9E are both 9.9 hp but differ by 4.5 kg: the E version has the 333 cc displacement of the MFS15E and MFS20E. The mid-range MFS75A to MFS140A share one figure across five power ratings.
Oil with the weight
The weights leave out the engine oil. Tohatsu lists 1 litre for the MFS9.9E to MFS20E, 4.2 litres with a filter for the MFS75A to MFS150A and 7.8 litres with a filter for the BFT200D to BFT250D. The outboard oil capacity chart has every model.
For surveyors
Record the full model code with its letter suffix, since Tohatsu sells more than one version at some powers. With Axsail, say "Tohatsu MFS60A, 20 inch shaft, 320 hours" and it fills in the engine particulars of the engine survey report. For other makers, see the outboard motor weight chart.