Mercury outboards weigh from 41 lb for the FourStroke 2.5 to 1,260 lb for the Verado 600 V12. A Mercury 150 FourStroke is 455 lb dry, and the 3.4 litre V6 from 175 to 225 hp is 475 lb. The figures below are Mercury's dry weights. Mercury's own site refuses automated access, so they come from the specification tables published by Pansar, a Mercury dealer in Malaysia, labelled as such in the sources.
Mercury FourStroke weights
| Model | Engine | Displacement | Dry weight |
|---|---|---|---|
| FourStroke 2.5, 3.5 | 1 cylinder | 85 cc | 41 lb (18 kg) |
| FourStroke 4, 5, 6 | 1 cylinder | 123 cc | 57 lb (26 kg) |
| FourStroke 5 Propane | 1 cylinder | 123 cc | 59 lb (27 kg) |
| FourStroke 8 | in-line 2 | 209 cc | 88 lb (40 kg) |
| FourStroke 9.9 | in-line 2 | 209 cc | 85 lb (38.5 kg); Command Thrust 100 lb (45.5 kg) |
| FourStroke 15, 20 | in-line 2 | 333 cc | 99 lb (45 kg) |
| FourStroke 25 | in-line 3 | 500 cc | 132 lb (60 kg) |
| FourStroke 30 | in-line 3 | 500 cc | 145 lb (66 kg) |
| FourStroke 40 | in-line 3 | 747 cc | 204 lb (93 kg) |
| FourStroke 50, 60 | in-line 4 | 995 cc | 247 lb (112 kg) |
| FourStroke 75 | in-line 4 | not listed | 359 lb (163 kg) |
| FourStroke 90, 115 | in-line 4 | not listed | 359 lb (163 kg); Command Thrust 363 lb (165 kg) |
| FourStroke 150 | in-line 4 | not listed | 455 lb (206 kg) |
| FourStroke 175, 200, 225 | V6 | 3.4 L | 475 lb (216 kg) |
| FourStroke 250, 300 | V8 | 4.6 L | 527 lb (239 kg) |
Pro XS and Verado weights
| Model | Engine | Dry weight |
|---|---|---|
| Pro XS 115 | in-line 4 | 359 lb (163 kg) |
| Pro XS 150 | in-line 4 | 456 lb (207 kg) |
| Pro XS 175 | 3.4 L V6 | 475 lb (216 kg) |
| Pro XS 200, 225, 250, 300 | 4.6 L V8 | 511 lb (232 kg) |
| Verado 250, 300 | 4.6 L V8 | 600 lb (272 kg) |
| Verado 350, 400 | 5.7 L V10 | 695 lb (316 kg) |
| Verado 600 | 7.6 L V12 | 1,260 lb (573 kg) |
Reading the figures
The tables give one weight per power, which is the lightest model as listed. The Command Thrust versions of the 9.9, 90 and 115 are listed separately and weigh more. Other shaft lengths and control types can change the figure too, so check the specification for the exact model. Dry weight leaves out the oil. The V6 and V8 FourStrokes take 6.6 litres (7.0 US quarts) of engine oil with a filter change, per Mercury's V6 and V8 manual (see the outboard oil capacity chart).
The Verado jump
A Verado weighs more than a FourStroke of the same power. The Verado 300 V8 is 600 lb against 527 lb for the FourStroke 300 V8. The Pro XS 300 V8 is lighter than either, at 511 lb.
For surveyors
Record the full model name, since a FourStroke, a Pro XS and a Verado of the same power differ by up to 89 lb, along with the shaft length and serial number. With Axsail, say "twin Mercury Verado 300, 25 inch shafts, 640 and 652 hours" and it fills in the engine particulars of the engine survey report. For other makers, see the outboard motor weight chart.