| SOFTWARE | PLATFORM | HOW FINDINGS GO IN | WITHOUT SIGNAL | REPORT | PRICE |
|---|---|---|---|---|---|
| Axsail | iPhone or Android to record, any browser to review | Speak; findings are written as you talk | Records without signal, sends on reconnect | Signed PDF with your logo | From €9.97 per credit; 1 credit per insurance report up to 40 ft, 4 free credits |
| InspectX | Windows touchscreen tablet | Tap headings and item choices, AI sentences from shorthand | Internet needed to publish | Published report, watermarked preview | $42 per published report |
| Worksmith Marine | iOS and Android apps, desktop web app | Notes, photos and voice memos, drafted by AI afterwards | Not stated on its site | Report in your own template | $299 a month or $2,999 a year, unlimited |
| Marine Inspect | iPhone, iPad and Android apps, web portal | Checklist per item (Pass, Fail, Needs Attention, N/A), notes typed or dictated | Yes, data stored on the device and uploaded later | Report drafted from the checklist, seven report types | £10 to £15 a report plus VAT, 3 free credits |
| SwiftReporter | Web, iOS and Android | Photos, voice notes and structured template sections, comments drafted by AI | Yes, "works offline" on its site | PDF and web reports | $12 a report, or $39 a month or $390 a year per inspector |
| Marine Surveyor's Toolkit | iPhone and iPad | By system and component, with photos, measurements and voice notes turned into proposed findings | Designed for unreliable connectivity, with local snapshots | PDF with cover, findings and photo appendix | $14.99 a report, or $19.99 a month or $199.99 a year |
| SurveyOS | Tablet app | Structured finding editor, tapped and typed | Works offline, syncs later | Pre-purchase, insurance and mechanic reports | $79 to $599 a month, by seats and inspections |
| MarineLens | iPhone Pro with LiDAR, iOS 17 or later | Tap checklist rows Pass, Advisory, Fail or N/A | Everything stays on the phone | Not stated by its maker | $99 or $149 a month per iPhone |
| HullNote | iPhone only, iOS 16 or later | Tick checklist items, rate them and type notes | Works with no signal, no server | PDF with cover, letterhead and photo appendix | Free for one vessel; Pro $4.99 a month, $29.99 a year or $99.99 once |
| Boat Assessor | iPhone and iPad, Macs with Apple silicon | Defect lists, text or photo appraisals, typed | Not stated on its listing | PDF in English, German or Spanish | $179 to $199 a month, or $89 to $99.99 a week |
| Marine Survey app | iPhone and iPad | Fill in template fields, options and lists | Not stated on its listing | Word and PDF | $5.49 a month, unlimited reports |
| GoCanvas | iPhone and Android apps, web | Mobile forms you build or adapt | Forms work offline | Configurable PDF reports | $29 to $49 per user a month, 3 users minimum, billed annually |
| Word templates | Windows or Mac computer | Typed at the desk after the survey, from notes and voice memos | Works offline; Word's Dictate needs internet | Word document, saved as PDF | Microsoft 365 Personal $9.99 a month or $99.99 a year |
| Voice memos and dictation | Phone voice recorder, then a computer | Recorded on board, typed or dictated into the report later | Recording works anywhere; Word's Dictate needs internet | Whatever document you type it into | Recorder app, plus Microsoft 365 for Word's Dictate |
| Otter.ai | iPhone and Android apps, Mac and Windows desktop, web | Live transcription of what you say | Not stated on its site | Transcript and AI summary, exported as text, PDF or Word | Free plan with 300 minutes a month; Pro from $8.33 and Business from $19.99 per user a month billed annually |
| SafetyCulture (Mitti) | iPhone and Android apps, web | Checklist inspections you tap through | Works on site or offline, per its site | PDF and web reports; Word and Excel on Premium | Free up to 10 seats with 5 templates; Premium $24 a seat a month billed annually, $29 monthly |
| Fulcrum | Mobile app and web | Custom forms you build, with voice fill on Elite | Works offline | PDF reports and data exports | $43 or $55 per user a month, annual subscription, 5 users minimum |
Prices as listed on each product's own site or App Store page when we checked, before any tax. They can change and may differ by country. Each comparison links to its sources.
Each one, side by side with Axsail
InspectX and Axsail
Windows tablet report writing at $42 a report, against findings written from your voice on a phone.
Read comparisonWorksmith Marine and Axsail
Worksmith Marine drafts a report from notes, photos and voice memos after the survey for $299 a month. Axsail writes each finding as you speak, asks for missing readings on board, and charges per report.
Read comparisonMarine Inspect and Axsail
Marine Inspect drafts a report from a ticked checklist, with dictation on each item, from £10 to £15 a report. Axsail writes findings from what you say as you walk the boat, asks for missing readings on board and places each photo.
Read comparisonSwiftReporter and Axsail
SwiftReporter drafts C&V report comments from voice notes and photos, from $12 a report or $39 a month. Axsail writes each finding as you talk through the boat, asks for missing readings on board and places each photo.
Read comparisonMarine Surveyor's Toolkit and Axsail
Marine Surveyor's Toolkit is an iPhone and iPad app for surveying by system, from $14.99 a report or $19.99 a month. Axsail writes findings from what you say as you walk the boat, on iPhone or Android, and asks for missing readings on board.
Read comparisonSurveyOS and Axsail
SurveyOS is a tablet app with a structured finding editor, from $79 a month. Axsail writes findings from your voice on a phone in your pocket, places your photos and asks for missing readings on board.
Read comparisonMarineLens and Axsail
MarineLens is an iPhone Pro checklist app with LiDAR, from $99 a month. Axsail works on any iPhone or Android, writes each finding from your voice, places your photos and charges per report.
Read comparisonHullNote and Axsail
HullNote is an iPhone checklist app where you rate each item and type your notes. Axsail writes each finding from your voice on iPhone or Android, places your photos and asks for missing readings on board.
Read comparisonBoat Assessor and Axsail
Boat Assessor is an iPhone and iPad app for defect lists and appraisals, from $179 a month. Axsail writes each finding from your voice on iPhone or Android, places your photos and charges per report.
Read comparisonMarine Survey app and Axsail
The Marine Survey app by World Class Apps fills a template on iPhone or iPad for $5.49 a month. Axsail writes each finding from your voice on iPhone or Android, places your photos and asks for missing readings.
Read comparisonGoCanvas and Axsail
GoCanvas is general-purpose mobile forms software at $29 to $49 per user a month, 3 users minimum. Axsail is built for marine survey reports: findings from your voice, photos placed for you, priced per report.
Read comparisonWord templates and Axsail
Most marine survey reports are still typed into a Word template at the desk after the survey. Axsail writes each finding from your voice on board, places your photos and builds the report for your review.
Read comparisonVoice memos and dictation and Axsail
Many surveyors record voice memos on board and type or dictate the report later. Axsail turns what you say into structured findings on the spot, places your photos and asks for missing readings.
Read comparisonOtter.ai and Axsail
Otter.ai transcribes meetings and conversations, with a free plan capped at 30 minutes a conversation. Axsail turns a spoken walk-round into survey findings, places your photos and drafts the report, offline in the bilge.
Read comparisonSafetyCulture (Mitti) and Axsail
SafetyCulture, now Mitti, is inspection checklist software for frontline teams, free for up to 10 seats and $24 a seat a month on Premium. Axsail is built for marine survey reports: talk through the boat and get the findings and report.
Read comparisonFulcrum and Axsail
Fulcrum is field data collection software from $43 per user a month, with an annual subscription and a 5-user minimum. Axsail is built for marine survey reports: findings from your voice, photos placed for you, priced per report.
Read comparison